A wonderful opportunity to own a home in East Ward!!! Legal Duplex and a Bungalow! Great for first time buyers entering the real estate ladder or downsizers wanting to take advantage of the income. Tenant has a lease until 2011 and pays $925 a month....would that help you with mortage payments?
Lovely area on a cul-de-sac, close to downtown and all amenities. Full kitchen and 4 pc. bath on both floors, 3 bedrooms on main level and two bedrooms on second. Living rooms on both levels. Great deck leading out to spacious backyard. Central Air....much needed now!
Don't delay...this unique opportunity won't last....contact me for more details.
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Variable Rate Mortgage | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $14,950 | 2.15% | 35 Years | 5 Yr Variable Rate | $994 | $39,524 |
| 10.00% - $29,900 | 2.15% | 35 Years | 5 Yr Variable Rate | $935 | $37,751 |
| 20.00% - $59,800 | 2.15% | 35 Years | 5 Yr Variable Rate | $811 | $34,053 |
| Title: | Fixed Rate Mortgage - 3Yr Term | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $14,950 | 2.90% | 35 Years | 3 Yr Term Fixed Rate | $1,112 | $43,065 |
| 10.00% - $29,900 | 2.90% | 35 Years | 3 Yr Term Fixed Rate | $1,046 | $41,081 |
| 20.00% - $59,800 | 2.90% | 35 Years | 3 Yr Term Fixed Rate | $908 | $36,943 |
| Title: | Fixed Rate Mortgage - 5 Yr Term | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $14,950 | 3.89% | 35 Years | 5 Yr Term Fixed Rate | $1,279 | $48,067 |
| 10.00% - $29,900 | 3.89% | 35 Years | 5 Yr Term Fixed Rate | $1,202 | $45,785 |
| 20.00% - $59,800 | 3.89% | 35 Years | 5 Yr Term Fixed Rate | $1,044 | $41,027 |
Disclaimer: