Beautiful 4+ bedroom family home with attached oversized single car garage in Great West Galt neighbourhood, close to schools, shopping and all the amenities. Refurbished kitchen, spacious 3-season sunroom with lots of windows, vaulted ceiling and walkout to beautifully landscaped lot, main floor family room with gas fireplace, finished lower level with rec room and 5th bedroom or office, newer roof (2005). On realtor.ca, click the `View Brochure` and `View Multimedia` icons above for more information, photos and virtual tour.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 17 ft. 0 inch x 17 ft. 0 inch |
| Main Floor | Dining Room | 10 ft. 0 inch x 10 ft. 0 inch |
| Main Floor | Kitchen | 13 ft. 0 inch x 13 ft. 0 inch |
| Main Floor | Family Room | 17 ft. 0 inch x 17 ft. 0 inch |
| Main Floor | Laundry Room | 8 ft. 0 inch x 8 ft. 0 inch |
| Main Floor | 2 Pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Bedroom | 11 ft. 0 inch x 11 ft. 0 inch |
| 2nd Floor | 4 Pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Master Bedroom | 13 ft. 0 inch x 13 ft. 0 inch |
| 2nd Floor | 3 Pc Ensuite Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Bedroom | 11 ft. 0 inch x 11 ft. 0 inch |
| 2nd Floor | Bedroom | 13 ft. 0 inch x 13 ft. 0 inch |
| Basement | Rec Room | 13 ft. 0 inch x 13 ft. 0 inch |
| Basement | Bedroom | 11 ft. 0 inch x 11 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Variable Rate Mortgage | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $18,995 | 2.15% | 35 Years | 5 Yr Variable Rate | $1,263 | $49,610 |
| 10.00% - $37,990 | 2.15% | 35 Years | 5 Yr Variable Rate | $1,187 | $47,356 |
| 20.00% - $75,980 | 2.15% | 35 Years | 5 Yr Variable Rate | $1,031 | $42,658 |
| Title: | Fixed Rate Mortgage - 3Yr Term | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $18,995 | 2.90% | 35 Years | 3 Yr Term Fixed Rate | $1,413 | $54,108 |
| 10.00% - $37,990 | 2.90% | 35 Years | 3 Yr Term Fixed Rate | $1,328 | $51,587 |
| 20.00% - $75,980 | 2.90% | 35 Years | 3 Yr Term Fixed Rate | $1,153 | $46,330 |
| Title: | Fixed Rate Mortgage - 5 Yr Term | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $18,995 | 3.89% | 35 Years | 5 Yr Term Fixed Rate | $1,624 | $60,464 |
| 10.00% - $37,990 | 3.89% | 35 Years | 5 Yr Term Fixed Rate | $1,528 | $57,564 |
| 20.00% - $75,980 | 3.89% | 35 Years | 5 Yr Term Fixed Rate | $1,326 | $51,519 |
Disclaimer: